Biography of Jack Peter Miller
Biography of Jack Peter Miller- Jack Peter Miller or and better known as Jack Miller. the cool stuff from here Is an Australian Grand Prix motorcycle racer. and He was born on January 18, 1995, in Townslville, Queensland. and also Of course, he is an Australian national.
Jack Peter Miller or better known as Jack Miller.
Armed with a hobby and habit, his parents were very supportive of Jack Miller’s career as a racer. but In fact, they are always there to provide great support to Jack Miller. even though As it turns out, Miller has been in the hobby since he was eight years old. and also Despite the ups and downs of facing the difficulties that continue to arise, Jack Miller managed to prove that he could too.
Jack Peter Miller’s name became very famous after his achievement in the championship as runner-up in the 2014 Moto3 World Championship. even thougth He also is a Winner of German IDM 125cc Championship in 2011. but And then, Miller also won the 2016 Dutch TT on a privateer Honda. In 2018 he joined the Pramac team. Currently, Jack Miller joins the factory Ducati MotoGP racing team.
Biography of Jack Peter Miller- and here is a table of the career journey of a Jack Peter Miller in the world of Grand Prix motorcycle racing.
Season | Class | Motorcycle | Team | Number | Race | Win | Podium | Pole | FLap | Pts | Plcd |
2011 | 125cc | Aprilia | RZT Racing | 73 | 6 | NC | |||||
KTM | Caretta Technology | 8 | |||||||||
2012 | Moto3 | Honda | Caretta Technology | 8 | 14 | 17 | 23rd | ||||
2013 | Moto3 | FTR Honda | Caretta Technology – RTG | 8 | 17 | 110 | 7th | ||||
2014 | Moto3 | KTM | Red Bull KTM Ajo | 8 | 18 | 6 | 10 | 8 | 1 | 276 | 2nd |
2015 | MotoGP | Honda | CWM LCR Honda | 43 | 18 | 17 | 19th | ||||
2016 | MotoGP | Honda | EG 0,0 Marc VDS | 43 | 13 | 1 | 1 | 57 | 18th | ||
2017 | MotoGP | Honda | EG 0,0 Marc VDS | 43 | 17 | 82 | 11th | ||||
2018 | MotoGP | Ducati | Alma Pramac Racing | 43 | 18 | 1 | 91 | 13th | |||
2019 | MotoGP | Ducati | Alma Pramac Racing | 43 | 19 | 5 | 1 | 165 | 8th | ||
2020 | MotoGP | Ducati | Pramac Racing | 43 | 10 | 2 | 82* | 8th* | |||
Total | 150 | 7 | 18 | 9 | 2 | 897 |
ok thanks to visit modifabis.com see you again